Battle Spirits Contract Saga: Kai Vol.4 World’s Guidance
Release commemorative event
Shop List
Thailand
| SHOP NAME | Aoy Kids Card |
|---|---|
| ADDRESS | 32/60 Bangborn Road, Bangkae , BKK, 10160 Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| 2024-01-28 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Black n' White |
|---|---|
| ADDRESS | Room K13 UCenter2 , Soi Jura42 , BKK Thailand 10170 |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | D Day |
|---|---|
| ADDRESS | Pattaya Chonburi Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| 2024-01-28 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Donburi |
|---|---|
| ADDRESS | Mueng Khonkaen |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Full house card |
|---|---|
| ADDRESS | 4 Junction Tait, Nontaburi |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Ignition |
|---|---|
| ADDRESS | 369/91 Yaowarat Soi 5Talatyai Mueng Phuket83000 |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Kae |
|---|---|
| ADDRESS | Floor 5 Mega Plaza Building Wang Buraphapirom, Phanakorn, Bangkok 10200, Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | KiKi4toy |
|---|---|
| ADDRESS | 3rd Floor Bangsue Junction Building Jatujak Bangkok 10900, Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Monnymon |
|---|---|
| ADDRESS | Mueng Chiangmai |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | NuTsuShop |
|---|---|
| ADDRESS | Near Central West Gate Shopping Mall |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Prach Card |
|---|---|
| ADDRESS | Floor 5 Mega Plaza Building Wang Buraphapirom, Phanakorn, Bangkok 10200, Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | R Card Shop |
|---|---|
| ADDRESS | Kudson Khaowangmuengmai Petchburi Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| 2024-01-28 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Rabby Smile |
|---|---|
| ADDRESS | 2137/27 GE00211, 2nd Floor Amornpan Market, Pahonyotin Rd, Ladyao, Jatujak, BKK, Thailand 10900 |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER16 |
| 2024-01-28 14:00:00FEE0THBPLAYER16 |
| SHOP NAME | SahaphonkanCard |
|---|---|
| ADDRESS | 161 Moo 3, Jiraresident, Klongsaunploo, Pranakornsri Ayuthaya, Ayuthaya 13000 |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| 2024-01-28 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Sangmin |
|---|---|
| ADDRESS | 2nd Floor Minburi Market, Minburi, BKK, 10510 Thailand |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
| 2024-01-28 14:00:00FEE0THBPLAYER8 |
| SHOP NAME | Teddy Bear |
|---|---|
| ADDRESS | Puttabucha 44, 195/14, Bangmod, Tungkru, Bangkok 10140 |
| DATE / TIME | 2024-01-27 14:00:00FEE0THBPLAYER8 |
