[SD39] Battle Spirits Dash Deck“The Impregnable Dragon and Gods” | |||||||
Card No. | Card Name | Rarity | Cards | Card No. | Card Name | Rarity | Cards |
---|---|---|---|---|---|---|---|
SD39-001 | SD0-L9 | C | 3 | SD39-009 | The Machine Knight of Glory, O Superia | C | 2 |
SD39-002 | Obli Guard of The Nobles | C | 3 | SD39-X01 | Machine Dragon of The Nobles, Siegfried Nu | X | 2 |
SD39-003 | Solder Azur of The Nobles | C | 3 | SD39-010 | Glorious Flugel | C | 3 |
SD39-004 | The Patriotic Warrior, Patriot | C | 2 | SD39-011 | The Radiant Dragon's Gun Sabre, Gun Balmunch | R | 2 |
SD39-005 | The White Explorer, WG-7 | C | 3 | SD39-012 | Gold of Rhine | C | 3 |
SD39-006 | Valkyrie Machine,Schberuto Rawatz | C | 2 | SD39-013 | Rampart Wall | C | 2 |
SD39-007 | The White Flame of the Nobles, Rhoga | C | 3 | SD39-014 | Balmunch Shoot | C | 3 |
SD39-008 | The God King of Protection, Glorious Sheep Type-F | M | 2 | BS32-078 | Limited Barrier | U | 2 |
- [SD39] Battle Spirits Dash Deck“The Impregnable Dragon and Gods”
-
- *Images may differ from final product.
- *Product may be subject to change.
Finally a new all powerful [Dragon Emperor] & [God King] decends !
Utilize the all new power [Gun Brave] and seize your victory !- Card types
- Total 16 card types
- Rarity
- 12 Commons, 1 Uncommon, 1 Rare, 1 Master Rare, 1 X Rare
- Contents
- 40 prearranged cards, 1 play sheet
- *Since cards are prearranged, all box contents are identical.
- *Due to the type of the product, all boxes have duplicate cards.
- *The cards included in this pack may be used in official tournaments from September 9th 2017.
In stores September 9th (Sat.) 2017!